Console Output
Skipping 83 KB..
Full Log 55300K .......... .......... .......... .......... .......... 39% 72.4M 2s
08:45:19 55350K .......... .......... .......... .......... .......... 39% 63.3M 2s
08:45:19 55400K .......... .......... .......... .......... .......... 39% 32.5M 2s
08:45:19 55450K .......... .......... .......... .......... .......... 39% 21.6M 2s
08:45:19 55500K .......... .......... .......... .......... .......... 39% 66.6M 2s
08:45:19 55550K .......... .......... .......... .......... .......... 39% 37.2M 2s
08:45:19 55600K .......... .......... .......... .......... .......... 39% 67.9M 2s
08:45:19 55650K .......... .......... .......... .......... .......... 39% 50.1M 2s
08:45:19 55700K .......... .......... .......... .......... .......... 39% 28.9M 2s
08:45:19 55750K .......... .......... .......... .......... .......... 40% 26.4M 2s
08:45:19 55800K .......... .......... .......... .......... .......... 40% 63.9M 2s
08:45:19 55850K .......... .......... .......... .......... .......... 40% 40.1M 2s
08:45:19 55900K .......... .......... .......... .......... .......... 40% 45.7M 2s
08:45:19 55950K .......... .......... .......... .......... .......... 40% 30.6M 2s
08:45:19 56000K .......... .......... .......... .......... .......... 40% 50.7M 2s
08:45:19 56050K .......... .......... .......... .......... .......... 40% 75.0M 2s
08:45:19 56100K .......... .......... .......... .......... .......... 40% 36.8M 2s
08:45:19 56150K .......... .......... .......... .......... .......... 40% 27.8M 2s
08:45:19 56200K .......... .......... .......... .......... .......... 40% 42.7M 2s
08:45:19 56250K .......... .......... .......... .......... .......... 40% 66.1M 2s
08:45:19 56300K .......... .......... .......... .......... .......... 40% 53.5M 2s
08:45:19 56350K .......... .......... .......... .......... .......... 40% 52.9M 2s
08:45:19 56400K .......... .......... .......... .......... .......... 40% 42.7M 2s
08:45:19 56450K .......... .......... .......... .......... .......... 40% 16.0M 2s
08:45:19 56500K .......... .......... .......... .......... .......... 40% 88.1M 2s
08:45:19 56550K .......... .......... .......... .......... .......... 40% 104M 2s
08:45:19 56600K .......... .......... .......... .......... .......... 40% 40.1M 2s
08:45:19 56650K .......... .......... .......... .......... .......... 40% 41.8M 2s
08:45:19 56700K .......... .......... .......... .......... .......... 40% 28.1M 2s
08:45:19 56750K .......... .......... .......... .......... .......... 40% 106M 2s
08:45:19 56800K .......... .......... .......... .......... .......... 40% 16.5M 2s
08:45:19 56850K .......... .......... .......... .......... .......... 40% 55.1M 2s
08:45:19 56900K .......... .......... .......... .......... .......... 40% 40.2M 2s
08:45:19 56950K .......... .......... .......... .......... .......... 40% 42.6M 2s
08:45:19 57000K .......... .......... .......... .......... .......... 40% 71.8M 2s
08:45:19 57050K .......... .......... .......... .......... .......... 40% 81.6M 2s
08:45:19 57100K .......... .......... .......... .......... .......... 40% 50.7M 2s
08:45:19 57150K .......... .......... .......... .......... .......... 41% 16.2M 2s
08:45:19 57200K .......... .......... .......... .......... .......... 41% 36.3M 2s
08:45:19 57250K .......... .......... .......... .......... .......... 41% 25.5M 2s
08:45:19 57300K .......... .......... .......... .......... .......... 41% 58.0M 2s
08:45:19 57350K .......... .......... .......... .......... .......... 41% 63.5M 2s
08:45:19 57400K .......... .......... .......... .......... .......... 41% 30.6M 2s
08:45:19 57450K .......... .......... .......... .......... .......... 41% 51.0M 2s
08:45:19 57500K .......... .......... .......... .......... .......... 41% 61.2M 2s
08:45:19 57550K .......... .......... .......... .......... .......... 41% 97.0M 2s
08:45:19 57600K .......... .......... .......... .......... .......... 41% 77.4M 2s
08:45:19 57650K .......... .......... .......... .......... .......... 41% 40.9M 2s
08:45:19 57700K .......... .......... .......... .......... .......... 41% 52.5M 2s
08:45:19 57750K .......... .......... .......... .......... .......... 41% 42.1M 2s
08:45:19 57800K .......... .......... .......... .......... .......... 41% 75.9M 2s
08:45:19 57850K .......... .......... .......... .......... .......... 41% 23.8M 2s
08:45:19 57900K .......... .......... .......... .......... .......... 41% 34.1M 2s
08:45:19 57950K .......... .......... .......... .......... .......... 41% 26.3M 2s
08:45:19 58000K .......... .......... .......... .......... .......... 41% 29.3M 2s
08:45:19 58050K .......... .......... .......... .......... .......... 41% 67.8M 2s
08:45:19 58100K .......... .......... .......... .......... .......... 41% 57.5M 2s
08:45:19 58150K .......... .......... .......... .......... .......... 41% 45.4M 2s
08:45:19 58200K .......... .......... .......... .......... .......... 41% 28.7M 2s
08:45:19 58250K .......... .......... .......... .......... .......... 41% 62.3M 2s
08:45:19 58300K .......... .......... .......... .......... .......... 41% 65.3M 2s
08:45:19 58350K .......... .......... .......... .......... .......... 41% 29.8M 2s
08:45:19 58400K .......... .......... .......... .......... .......... 41% 44.3M 2s
08:45:19 58450K .......... .......... .......... .......... .......... 41% 60.7M 2s
08:45:19 58500K .......... .......... .......... .......... .......... 41% 49.5M 2s
08:45:19 58550K .......... .......... .......... .......... .......... 42% 71.0M 2s
08:45:19 58600K .......... .......... .......... .......... .......... 42% 29.3M 2s
08:45:19 58650K .......... .......... .......... .......... .......... 42% 27.9M 2s
08:45:19 58700K .......... .......... .......... .......... .......... 42% 31.5M 2s
08:45:19 58750K .......... .......... .......... .......... .......... 42% 34.9M 2s
08:45:19 58800K .......... .......... .......... .......... .......... 42% 34.7M 2s
08:45:19 58850K .......... .......... .......... .......... .......... 42% 43.0M 2s
08:45:19 58900K .......... .......... .......... .......... .......... 42% 31.0M 2s
08:45:19 58950K .......... .......... .......... .......... .......... 42% 29.9M 2s
08:45:19 59000K .......... .......... .......... .......... .......... 42% 15.0M 2s
08:45:19 59050K .......... .......... .......... .......... .......... 42% 29.7M 2s
08:45:19 59100K .......... .......... .......... .......... .......... 42% 29.2M 2s
08:45:19 59150K .......... .......... .......... .......... .......... 42% 13.7M 2s
08:45:19 59200K .......... .......... .......... .......... .......... 42% 30.4M 2s
08:45:19 59250K .......... .......... .......... .......... .......... 42% 42.1M 2s
08:45:19 59300K .......... .......... .......... .......... .......... 42% 94.0M 2s
08:45:19 59350K .......... .......... .......... .......... .......... 42% 28.9M 2s
08:45:19 59400K .......... .......... .......... .......... .......... 42% 33.0M 2s
08:45:19 59450K .......... .......... .......... .......... .......... 42% 42.3M 2s
08:45:19 59500K .......... .......... .......... .......... .......... 42% 53.0M 2s
08:45:19 59550K .......... .......... .......... .......... .......... 42% 93.7M 2s
08:45:19 59600K .......... .......... .......... .......... .......... 42% 21.1M 2s
08:45:19 59650K .......... .......... .......... .......... .......... 42% 24.1M 2s
08:45:19 59700K .......... .......... .......... .......... .......... 42% 18.8M 2s
08:45:19 59750K .......... .......... .......... .......... .......... 42% 37.7M 2s
08:45:19 59800K .......... .......... .......... .......... .......... 42% 88.5M 2s
08:45:19 59850K .......... .......... .......... .......... .......... 42% 58.1M 2s
08:45:19 59900K .......... .......... .......... .......... .......... 42% 64.6M 2s
08:45:19 59950K .......... .......... .......... .......... .......... 43% 77.1M 2s
08:45:19 60000K .......... .......... .......... .......... .......... 43% 53.1M 2s
08:45:19 60050K .......... .......... .......... .......... .......... 43% 113M 2s
08:45:19 60100K .......... .......... .......... .......... .......... 43% 44.7M 2s
08:45:19 60150K .......... .......... .......... .......... .......... 43% 28.6M 2s
08:45:19 60200K .......... .......... .......... .......... .......... 43% 61.0M 2s
08:45:19 60250K .......... .......... .......... .......... .......... 43% 33.9M 2s
08:45:19 60300K .......... .......... .......... .......... .......... 43% 76.4M 2s
08:45:19 60350K .......... .......... .......... .......... .......... 43% 34.8M 2s
08:45:19 60400K .......... .......... .......... .......... .......... 43% 16.3M 2s
08:45:19 60450K .......... .......... .......... .......... .......... 43% 53.2M 2s
08:45:19 60500K .......... .......... .......... .......... .......... 43% 53.3M 2s
08:45:19 60550K .......... .......... .......... .......... .......... 43% 73.3M 2s
08:45:19 60600K .......... .......... .......... .......... .......... 43% 29.1M 2s
08:45:19 60650K .......... .......... .......... .......... .......... 43% 68.7M 2s
08:45:19 60700K .......... .......... .......... .......... .......... 43% 30.4M 2s
08:45:19 60750K .......... .......... .......... .......... .......... 43% 48.1M 2s
08:45:19 60800K .......... .......... .......... .......... .......... 43% 80.2M 2s
08:45:19 60850K .......... .......... .......... .......... .......... 43% 30.1M 2s
08:45:19 60900K .......... .......... .......... .......... .......... 43% 69.6M 2s
08:45:19 60950K .......... .......... .......... .......... .......... 43% 62.4M 2s
08:45:19 61000K .......... .......... .......... .......... .......... 43% 52.5M 2s
08:45:19 61050K .......... .......... .......... .......... .......... 43% 69.2M 2s
08:45:19 61100K .......... .......... .......... .......... .......... 43% 24.0M 2s
08:45:19 61150K .......... .......... .......... .......... .......... 43% 31.6M 2s
08:45:19 61200K .......... .......... .......... .......... .......... 43% 34.7M 2s
08:45:19 61250K .......... .......... .......... .......... .......... 43% 43.2M 2s
08:45:19 61300K .......... .......... .......... .......... .......... 43% 89.0M 2s
08:45:19 61350K .......... .......... .......... .......... .......... 44% 35.8M 2s
08:45:19 61400K .......... .......... .......... .......... .......... 44% 23.4M 2s
08:45:19 61450K .......... .......... .......... .......... .......... 44% 100M 2s
08:45:19 61500K .......... .......... .......... .......... .......... 44% 130M 2s
08:45:19 61550K .......... .......... .......... .......... .......... 44% 35.5M 2s
08:45:19 61600K .......... .......... .......... .......... .......... 44% 33.0M 2s
08:45:19 61650K .......... .......... .......... .......... .......... 44% 56.5M 2s
08:45:19 61700K .......... .......... .......... .......... .......... 44% 82.9M 2s
08:45:19 61750K .......... .......... .......... .......... .......... 44% 16.4M 2s
08:45:19 61800K .......... .......... .......... .......... .......... 44% 59.4M 2s
08:45:19 61850K .......... .......... .......... .......... .......... 44% 20.8M 2s
08:45:19 61900K .......... .......... .......... .......... .......... 44% 29.8M 2s
08:45:19 61950K .......... .......... .......... .......... .......... 44% 31.3M 2s
08:45:19 62000K .......... .......... .......... .......... .......... 44% 32.5M 2s
08:45:19 62050K .......... .......... .......... .......... .......... 44% 76.5M 2s
08:45:19 62100K .......... .......... .......... .......... .......... 44% 53.5M 2s
08:45:19 62150K .......... .......... .......... .......... .......... 44% 39.1M 2s
08:45:19 62200K .......... .......... .......... .......... .......... 44% 34.3M 2s
08:45:19 62250K .......... .......... .......... .......... .......... 44% 19.0M 2s
08:45:19 62300K .......... .......... .......... .......... .......... 44% 94.5M 2s
08:45:19 62350K .......... .......... .......... .......... .......... 44% 27.2M 2s
08:45:19 62400K .......... .......... .......... .......... .......... 44% 23.9M 2s
08:45:19 62450K .......... .......... .......... .......... .......... 44% 20.7M 2s
08:45:19 62500K .......... .......... .......... .......... .......... 44% 40.4M 2s
08:45:19 62550K .......... .......... .......... .......... .......... 44% 17.0M 2s
08:45:19 62600K .......... .......... .......... .......... .......... 44% 25.5M 2s
08:45:19 62650K .......... .......... .......... .......... .......... 44% 41.9M 2s
08:45:19 62700K .......... .......... .......... .......... .......... 44% 81.3M 2s
08:45:19 62750K .......... .......... .......... .......... .......... 45% 80.4M 2s
08:45:19 62800K .......... .......... .......... .......... .......... 45% 18.8M 2s
08:45:19 62850K .......... .......... .......... .......... .......... 45% 105M 2s
08:45:19 62900K .......... .......... .......... .......... .......... 45% 26.4M 2s
08:45:19 62950K .......... .......... .......... .......... .......... 45% 14.2M 2s
08:45:19 63000K .......... .......... .......... .......... .......... 45% 32.4M 2s
08:45:19 63050K .......... .......... .......... .......... .......... 45% 89.4M 2s
08:45:19 63100K .......... .......... .......... .......... .......... 45% 20.4M 2s
08:45:19 63150K .......... .......... .......... .......... .......... 45% 52.7M 2s
08:45:19 63200K .......... .......... .......... .......... .......... 45% 28.7M 2s
08:45:19 63250K .......... .......... .......... .......... .......... 45% 20.1M 2s
08:45:19 63300K .......... .......... .......... .......... .......... 45% 32.2M 2s
08:45:19 63350K .......... .......... .......... .......... .......... 45% 36.5M 2s
08:45:19 63400K .......... .......... .......... .......... .......... 45% 96.9M 2s
08:45:19 63450K .......... .......... .......... .......... .......... 45% 60.2M 2s
08:45:19 63500K .......... .......... .......... .......... .......... 45% 27.0M 2s
08:45:19 63550K .......... .......... .......... .......... .......... 45% 147M 2s
08:45:19 63600K .......... .......... .......... .......... .......... 45% 69.2M 2s
08:45:19 63650K .......... .......... .......... .......... .......... 45% 30.1M 2s
08:45:19 63700K .......... .......... .......... .......... .......... 45% 102M 2s
08:45:19 63750K .......... .......... .......... .......... .......... 45% 30.9M 2s
08:45:19 63800K .......... .......... .......... .......... .......... 45% 56.5M 2s
08:45:19 63850K .......... .......... .......... .......... .......... 45% 22.8M 2s
08:45:19 63900K .......... .......... .......... .......... .......... 45% 49.2M 2s
08:45:19 63950K .......... .......... .......... .......... .......... 45% 56.4M 2s
08:45:19 64000K .......... .......... .......... .......... .......... 45% 11.1M 2s
08:45:19 64050K .......... .......... .......... .......... .......... 45% 92.6M 2s
08:45:20 64100K .......... .......... .......... .......... .......... 45% 48.0M 2s
08:45:20 64150K .......... .......... .......... .......... .......... 46% 59.2M 2s
08:45:20 64200K .......... .......... .......... .......... .......... 46% 19.3M 2s
08:45:20 64250K .......... .......... .......... .......... .......... 46% 84.4M 2s
08:45:20 64300K .......... .......... .......... .......... .......... 46% 84.0M 2s
08:45:20 64350K .......... .......... .......... .......... .......... 46% 23.6M 2s
08:45:20 64400K .......... .......... .......... .......... .......... 46% 60.2M 2s
08:45:20 64450K .......... .......... .......... .......... .......... 46% 84.3M 2s
08:45:20 64500K .......... .......... .......... .......... .......... 46% 11.5M 2s
08:45:20 64550K .......... .......... .......... .......... .......... 46% 216M 2s
08:45:20 64600K .......... .......... .......... .......... .......... 46% 44.3M 2s
08:45:20 64650K .......... .......... .......... .......... .......... 46% 85.8M 2s
08:45:20 64700K .......... .......... .......... .......... .......... 46% 31.1M 2s
08:45:20 64750K .......... .......... .......... .......... .......... 46% 51.5M 2s
08:45:20 64800K .......... .......... .......... .......... .......... 46% 85.8M 2s
08:45:20 64850K .......... .......... .......... .......... .......... 46% 40.1M 2s
08:45:20 64900K .......... .......... .......... .......... .......... 46% 25.7M 2s
08:45:20 64950K .......... .......... .......... .......... .......... 46% 60.5M 2s
08:45:20 65000K .......... .......... .......... .......... .......... 46% 48.9M 2s
08:45:20 65050K .......... .......... .......... .......... .......... 46% 89.6M 2s
08:45:20 65100K .......... .......... .......... .......... .......... 46% 85.0M 2s
08:45:20 65150K .......... .......... .......... .......... .......... 46% 103M 2s
08:45:20 65200K .......... .......... .......... .......... .......... 46% 24.3M 2s
08:45:20 65250K .......... .......... .......... .......... .......... 46% 25.3M 2s
08:45:20 65300K .......... .......... .......... .......... .......... 46% 88.7M 2s
08:45:20 65350K .......... .......... .......... .......... .......... 46% 48.7M 2s
08:45:20 65400K .......... .......... .......... .......... .......... 46% 18.3M 2s
08:45:20 65450K .......... .......... .......... .......... .......... 46% 53.1M 2s
08:45:20 65500K .......... .......... .......... .......... .......... 46% 83.9M 2s
08:45:20 65550K .......... .......... .......... .......... .......... 47% 54.4M 2s
08:45:20 65600K .......... .......... .......... .......... .......... 47% 16.6M 2s
08:45:20 65650K .......... .......... .......... .......... .......... 47% 56.3M 2s
08:45:20 65700K .......... .......... .......... .......... .......... 47% 48.0M 2s
08:45:20 65750K .......... .......... .......... .......... .......... 47% 72.9M 2s
08:45:20 65800K .......... .......... .......... .......... .......... 47% 68.0M 2s
08:45:20 65850K .......... .......... .......... .......... .......... 47% 53.3M 2s
08:45:20 65900K .......... .......... .......... .......... .......... 47% 28.3M 2s
08:45:20 65950K .......... .......... .......... .......... .......... 47% 65.8M 2s
08:45:20 66000K .......... .......... .......... .......... .......... 47% 34.1M 2s
08:45:20 66050K .......... .......... .......... .......... .......... 47% 30.4M 2s
08:45:20 66100K .......... .......... .......... .......... .......... 47% 94.1M 2s
08:45:20 66150K .......... .......... .......... .......... .......... 47% 41.2M 2s
08:45:20 66200K .......... .......... .......... .......... .......... 47% 43.8M 2s
08:45:20 66250K .......... .......... .......... .......... .......... 47% 26.5M 2s
08:45:20 66300K .......... .......... .......... .......... .......... 47% 72.8M 2s
08:45:20 66350K .......... .......... .......... .......... .......... 47% 22.5M 2s
08:45:20 66400K .......... .......... .......... .......... .......... 47% 43.1M 2s
08:45:20 66450K .......... .......... .......... .......... .......... 47% 87.4M 2s
08:45:20 66500K .......... .......... .......... .......... .......... 47% 112M 2s
08:45:20 66550K .......... .......... .......... .......... .......... 47% 61.2M 2s
08:45:20 66600K .......... .......... .......... .......... .......... 47% 34.3M 2s
08:45:20 66650K .......... .......... .......... .......... .......... 47% 64.2M 2s
08:45:20 66700K .......... .......... .......... .......... .......... 47% 36.4M 2s
08:45:20 66750K .......... .......... .......... .......... .......... 47% 164M 2s
08:45:20 66800K .......... .......... .......... .......... .......... 47% 22.6M 2s
08:45:20 66850K .......... .......... .......... .......... .......... 47% 43.2M 2s
08:45:20 66900K .......... .......... .......... .......... .......... 48% 34.3M 2s
08:45:20 66950K .......... .......... .......... .......... .......... 48% 40.7M 2s
08:45:20 67000K .......... .......... .......... .......... .......... 48% 34.6M 2s
08:45:20 67050K .......... .......... .......... .......... .......... 48% 26.1M 2s
08:45:20 67100K .......... .......... .......... .......... .......... 48% 41.7M 2s
08:45:20 67150K .......... .......... .......... .......... .......... 48% 41.8M 2s
08:45:20 67200K .......... .......... .......... .......... .......... 48% 41.0M 2s
08:45:20 67250K .......... .......... .......... .......... .......... 48% 30.1M 2s
08:45:20 67300K .......... .......... .......... .......... .......... 48% 108M 2s
08:45:20 67350K .......... .......... .......... .......... .......... 48% 117M 2s
08:45:20 67400K .......... .......... .......... .......... .......... 48% 23.5M 2s
08:45:20 67450K .......... .......... .......... .......... .......... 48% 46.5M 2s
08:45:20 67500K .......... .......... .......... .......... .......... 48% 101M 2s
08:45:20 67550K .......... .......... .......... .......... .......... 48% 121M 2s
08:45:20 67600K .......... .......... .......... .......... .......... 48% 17.3M 2s
08:45:20 67650K .......... .......... .......... .......... .......... 48% 53.3M 2s
08:45:20 67700K .......... .......... .......... .......... .......... 48% 89.4M 2s
08:45:20 67750K .......... .......... .......... .......... .......... 48% 17.5M 2s
08:45:20 67800K .......... .......... .......... .......... .......... 48% 20.4M 2s
08:45:20 67850K .......... .......... .......... .......... .......... 48% 36.6M 2s
08:45:20 67900K .......... .......... .......... .......... .......... 48% 21.8M 2s
08:45:20 67950K .......... .......... .......... .......... .......... 48% 54.5M 2s
08:45:20 68000K .......... .......... .......... .......... .......... 48% 36.0M 2s
08:45:20 68050K .......... .......... .......... .......... .......... 48% 122M 2s
08:45:20 68100K .......... .......... .......... .......... .......... 48% 11.0M 2s
08:45:20 68150K .......... .......... .......... .......... .......... 48% 88.5M 2s
08:45:20 68200K .......... .......... .......... .......... .......... 48% 87.2M 2s
08:45:20 68250K .......... .......... .......... .......... .......... 48% 83.3M 2s
08:45:20 68300K .......... .......... .......... .......... .......... 49% 111M 2s
08:45:20 68350K .......... .......... .......... .......... .......... 49% 124M 2s
08:45:20 68400K .......... .......... .......... .......... .......... 49% 76.5M 2s
08:45:20 68450K .......... .......... .......... .......... .......... 49% 75.9M 2s
08:45:20 68500K .......... .......... .......... .......... .......... 49% 22.4M 2s
08:45:20 68550K .......... .......... .......... .......... .......... 49% 92.5M 2s
08:45:20 68600K .......... .......... .......... .......... .......... 49% 21.4M 2s
08:45:20 68650K .......... .......... .......... .......... .......... 49% 82.2M 2s
08:45:20 68700K .......... .......... .......... .......... .......... 49% 39.3M 2s
08:45:20 68750K .......... .......... .......... .......... .......... 49% 32.8M 2s
08:45:20 68800K .......... .......... .......... .......... .......... 49% 15.6M 2s
08:45:20 68850K .......... .......... .......... .......... .......... 49% 68.2M 2s
08:45:20 68900K .......... .......... .......... .......... .......... 49% 106M 2s
08:45:20 68950K .......... .......... .......... .......... .......... 49% 82.0M 2s
08:45:20 69000K .......... .......... .......... .......... .......... 49% 70.3M 2s
08:45:20 69050K .......... .......... .......... .......... .......... 49% 101M 2s
08:45:20 69100K .......... .......... .......... .......... .......... 49% 55.6M 2s
08:45:20 69150K .......... .......... .......... .......... .......... 49% 54.8M 2s
08:45:20 69200K .......... .......... .......... .......... .......... 49% 12.4M 2s
08:45:20 69250K .......... .......... .......... .......... .......... 49% 39.1M 2s
08:45:20 69300K .......... .......... .......... .......... .......... 49% 37.5M 2s
08:45:20 69350K .......... .......... .......... .......... .......... 49% 13.6M 2s
08:45:20 69400K .......... .......... .......... .......... .......... 49% 37.0M 2s
08:45:20 69450K .......... .......... .......... .......... .......... 49% 67.7M 2s
08:45:20 69500K .......... .......... .......... .......... .......... 49% 15.5M 2s
08:45:20 69550K .......... .......... .......... .......... .......... 49% 33.3M 2s
08:45:20 69600K .......... .......... .......... .......... .......... 49% 20.8M 2s
08:45:20 69650K .......... .......... .......... .......... .......... 49% 60.4M 2s
08:45:20 69700K .......... .......... .......... .......... .......... 50% 120M 2s
08:45:20 69750K .......... .......... .......... .......... .......... 50% 32.8M 2s
08:45:20 69800K .......... .......... .......... .......... .......... 50% 74.8M 2s
08:45:20 69850K .......... .......... .......... .......... .......... 50% 46.7M 2s
08:45:20 69900K .......... .......... .......... .......... .......... 50% 15.4M 2s
08:45:20 69950K .......... .......... .......... .......... .......... 50% 23.9M 2s
08:45:20 70000K .......... .......... .......... .......... .......... 50% 33.1M 2s
08:45:20 70050K .......... .......... .......... .......... .......... 50% 24.1M 2s
08:45:20 70100K .......... .......... .......... .......... .......... 50% 57.6M 2s
08:45:20 70150K .......... .......... .......... .......... .......... 50% 25.9M 2s
08:45:20 70200K .......... .......... .......... .......... .......... 50% 59.7M 2s
08:45:20 70250K .......... .......... .......... .......... .......... 50% 26.4M 2s
08:45:20 70300K .......... .......... .......... .......... .......... 50% 51.4M 2s
08:45:20 70350K .......... .......... .......... .......... .......... 50% 50.9M 2s
08:45:20 70400K .......... .......... .......... .......... .......... 50% 55.0M 2s
08:45:20 70450K .......... .......... .......... .......... .......... 50% 41.6M 2s
08:45:20 70500K .......... .......... .......... .......... .......... 50% 55.8M 2s
08:45:20 70550K .......... .......... .......... .......... .......... 50% 60.0M 2s
08:45:20 70600K .......... .......... .......... .......... .......... 50% 49.8M 2s
08:45:20 70650K .......... .......... .......... .......... .......... 50% 26.2M 2s
08:45:20 70700K .......... .......... .......... .......... .......... 50% 57.9M 2s
08:45:20 70750K .......... .......... .......... .......... .......... 50% 31.7M 2s
08:45:20 70800K .......... .......... .......... .......... .......... 50% 23.0M 2s
08:45:20 70850K .......... .......... .......... .......... .......... 50% 75.2M 2s
08:45:20 70900K .......... .......... .......... .......... .......... 50% 91.9M 2s
08:45:20 70950K .......... .......... .......... .......... .......... 50% 30.4M 2s
08:45:20 71000K .......... .......... .......... .......... .......... 50% 42.4M 2s
08:45:20 71050K .......... .......... .......... .......... .......... 50% 69.0M 2s
08:45:20 71100K .......... .......... .......... .......... .......... 51% 41.3M 2s
08:45:20 71150K .......... .......... .......... .......... .......... 51% 74.4M 2s
08:45:20 71200K .......... .......... .......... .......... .......... 51% 28.2M 2s
08:45:20 71250K .......... .......... .......... .......... .......... 51% 55.2M 2s
08:45:20 71300K .......... .......... .......... .......... .......... 51% 63.2M 2s
08:45:20 71350K .......... .......... .......... .......... .......... 51% 31.5M 2s
08:45:20 71400K .......... .......... .......... .......... .......... 51% 68.6M 2s
08:45:20 71450K .......... .......... .......... .......... .......... 51% 26.0M 2s
08:45:20 71500K .......... .......... .......... .......... .......... 51% 66.4M 2s
08:45:20 71550K .......... .......... .......... .......... .......... 51% 143M 2s
08:45:20 71600K .......... .......... .......... .......... .......... 51% 26.5M 2s
08:45:20 71650K .......... .......... .......... .......... .......... 51% 44.4M 2s
08:45:20 71700K .......... .......... .......... .......... .......... 51% 35.4M 2s
08:45:20 71750K .......... .......... .......... .......... .......... 51% 36.4M 2s
08:45:20 71800K .......... .......... .......... .......... .......... 51% 82.5M 2s
08:45:20 71850K .......... .......... .......... .......... .......... 51% 37.7M 2s
08:45:20 71900K .......... .......... .......... .......... .......... 51% 41.4M 2s
08:45:20 71950K .......... .......... .......... .......... .......... 51% 31.3M 2s
08:45:20 72000K .......... .......... .......... .......... .......... 51% 25.1M 2s
08:45:20 72050K .......... .......... .......... .......... .......... 51% 25.6M 2s
08:45:20 72100K .......... .......... .......... .......... .......... 51% 92.0M 2s
08:45:20 72150K .......... .......... .......... .......... .......... 51% 116M 2s
08:45:20 72200K .......... .......... .......... .......... .......... 51% 30.6M 2s
08:45:20 72250K .......... .......... .......... .......... .......... 51% 44.8M 2s
08:45:20 72300K .......... .......... .......... .......... .......... 51% 95.1M 2s
08:45:20 72350K .......... .......... .......... .......... .......... 51% 114M 2s
08:45:20 72400K .......... .......... .......... .......... .......... 51% 21.3M 2s
08:45:20 72450K .......... .......... .......... .......... .......... 51% 21.6M 2s
08:45:20 72500K .......... .......... .......... .......... .......... 52% 53.0M 2s
08:45:20 72550K .......... .......... .......... .......... .......... 52% 129M 2s
08:45:20 72600K .......... .......... .......... .......... .......... 52% 12.6M 2s
08:45:20 72650K .......... .......... .......... .......... .......... 52% 73.0M 2s
08:45:20 72700K .......... .......... .......... .......... .......... 52% 11.8M 2s
08:45:20 72750K .......... .......... .......... .......... .......... 52% 41.5M 2s
08:45:20 72800K .......... .......... .......... .......... .......... 52% 17.0M 2s
08:45:20 72850K .......... .......... .......... .......... .......... 52% 58.1M 2s
08:45:20 72900K .......... .......... .......... .......... .......... 52% 22.6M 2s
08:45:20 72950K .......... .......... .......... .......... .......... 52% 38.6M 2s
08:45:20 73000K .......... .......... .......... .......... .......... 52% 77.4M 2s
08:45:20 73050K .......... .......... .......... .......... .......... 52% 63.2M 2s
08:45:20 73100K .......... .......... .......... .......... .......... 52% 72.1M 2s
08:45:20 73150K .......... .......... .......... .......... .......... 52% 139M 2s
08:45:20 73200K .......... .......... .......... .......... .......... 52% 13.6M 2s
08:45:20 73250K .......... .......... .......... .......... .......... 52% 40.1M 2s
08:45:20 73300K .......... .......... .......... .......... .......... 52% 62.9M 2s
08:45:20 73350K .......... .......... .......... .......... .......... 52% 87.8M 2s
08:45:20 73400K .......... .......... .......... .......... .......... 52% 72.5M 2s
08:45:20 73450K .......... .......... .......... .......... .......... 52% 18.0M 2s
08:45:20 73500K .......... .......... .......... .......... .......... 52% 45.4M 2s
08:45:20 73550K .......... .......... .......... .......... .......... 52% 34.8M 2s
08:45:20 73600K .......... .......... .......... .......... .......... 52% 57.3M 2s
08:45:20 73650K .......... .......... .......... .......... .......... 52% 24.4M 2s
08:45:20 73700K .......... .......... .......... .......... .......... 52% 86.3M 2s
08:45:20 73750K .......... .......... .......... .......... .......... 52% 104M 2s
08:45:20 73800K .......... .......... .......... .......... .......... 52% 93.1M 2s
08:45:20 73850K .......... .......... .......... .......... .......... 52% 133M 2s
08:45:20 73900K .......... .......... .......... .......... .......... 53% 114M 2s
08:45:20 73950K .......... .......... .......... .......... .......... 53% 18.0M 2s
08:45:20 74000K .......... .......... .......... .......... .......... 53% 51.6M 2s
08:45:20 74050K .......... .......... .......... .......... .......... 53% 73.6M 2s
08:45:20 74100K .......... .......... .......... .......... .......... 53% 92.7M 2s
08:45:20 74150K .......... .......... .......... .......... .......... 53% 67.6M 2s
08:45:20 74200K .......... .......... .......... .......... .......... 53% 14.6M 2s
08:45:20 74250K .......... .......... .......... .......... .......... 53% 48.6M 2s
08:45:20 74300K .......... .......... .......... .......... .......... 53% 78.6M 2s
08:45:20 74350K .......... .......... .......... .......... .......... 53% 62.7M 2s
08:45:20 74400K .......... .......... .......... .......... .......... 53% 23.5M 2s
08:45:20 74450K .......... .......... .......... .......... .......... 53% 46.0M 2s
08:45:20 74500K .......... .......... .......... .......... .......... 53% 78.6M 2s
08:45:20 74550K .......... .......... .......... .......... .......... 53% 120M 2s
08:45:20 74600K .......... .......... .......... .......... .......... 53% 107M 2s
08:45:20 74650K .......... .......... .......... .......... .......... 53% 33.2M 2s
08:45:20 74700K .......... .......... .......... .......... .......... 53% 26.4M 2s
08:45:20 74750K .......... .......... .......... .......... .......... 53% 96.1M 2s
